Giardini di Torre Conca Property Details & Plans
Giardini di Torre Conca estate is nestled on the slopes of the vast, untouched Madonie Mountains national park near Cefalú, above Torre Conca beach. The site is clearly visible from Google satellite image which shows the 9 existing structures where 29 holiday homes with gardens, pools and sports facilities are in the process of construction. Click on each structure name for a detailed description.
All Properties Available
Belvedere Messina
Status: | Available |
Disposition: | 6 + 6 |
Floor: | Ground floor / loft |
Salable area: | 225,00 sqm |
Price on request
|
Detail
Belvedere Palermo
Status: | Sold |
Disposition: | 4 + 2 |
Floor: | Ground floor |
Salable area: | 117,01 sqm |
Detail
Casa Padronale
Status: | Available |
Disposition: | 6 + 6 |
Floor: | Ground floor |
Salable area: | 550,00 sqm |
Price on request
|
Detail
Fichi d'India
Status: | Sold |
Disposition: | 6 + 6 |
Floor: | Ground floor |
Salable area: | 179,40 sqm |
Detail
Gardenia
Status: | Available |
Disposition: | 6 + 6 |
Floor: | Ground floor |
Salable area: | 225,00 sqm |
Price on request
|
Detail
Ginestra
Status: | Sold |
Disposition: | 4 + 2 |
Floor: | Ground floor |
Salable area: | 115,00 sqm |
Detail
Pini #1
Status: | Sold |
Disposition: | 2 + 2 |
Floor: | Ground floor |
Salable area: | 101,11 sqm |
Detail
Pini #2
Status: | Sold |
Disposition: | 2 + 2 |
Floor: | Ground floor |
Salable area: | 74,48 sqm |
Detail
Pini #3
Status: | Available |
Disposition: | 2 + 2 |
Floor: | Ground floor |
Salable area: | 96,38 sqm |
€ 250 000,00
|
Detail
Pini #4
Status: | Available |
Disposition: | 4 + 2 |
Floor: | 1st floor |
Salable area: | 150,73 sqm |
Price on request
|
Detail
Pini #5
Status: | Available |
Disposition: | 4 + 2 |
Floor: | 1st floor |
Salable area: | 147,62 sqm |
Price on request
|
Detail
Platani #1
Status: | Sold |
Disposition: | 3 + 2 |
Floor: | Ground floor |
Salable area: | 144,40 sqm |
Detail
Platani #2
Status: | Available |
Disposition: | 2 + 1 |
Floor: | Ground floor |
Salable area: | 86,23 sqm |
€ 260 000,00
|
Detail
Platani #3
Status: | Sold |
Disposition: | 2 + 2 |
Floor: | 1st floor |
Salable area: | 51,30 sqm |
Detail
Platani #4
Status: | Sold |
Disposition: | 2 + 1 |
Floor: | 1st floor |
Salable area: | 47,87 sqm |
Detail
Platani #5
Status: | Sold |
Disposition: | 2 + 2 |
Floor: | 1st floor |
Salable area: | 50,21 sqm |
Detail
Platani #6
Status: | Sold |
Disposition: | 4 + 2 |
Floor: | 2nd floor |
Salable area: | 170,76 sqm |
Detail
Salone
Status: | Sold |
Disposition: | 6 + 6 |
Floor: | Ground floor |
Salable area: | 203,83 sqm |
Detail